<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QINGDAO(nese) &#187; Polls</title>
	<atom:link href="http://www.qingdaonese.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qingdaonese.com</link>
	<description>NI SHI QINGDAO(nese) MA?</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FYI: Best Coffee In Qingdao</title>
		<link>http://www.qingdaonese.com/fyi-best-coffee-in-qingdao/</link>
		<comments>http://www.qingdaonese.com/fyi-best-coffee-in-qingdao/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:29:04 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Coffee of Dream]]></category>
		<category><![CDATA[Freeman Cafe]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Hausbrandt]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Old Jack's]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[U and I Cafe]]></category>
		<category><![CDATA[咖啡]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=13980</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. The best coffee in Qingdao can be found at Cafe Kona on Minjiang Er Lu.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in. Maybe it&#8217;s the beans, the free refills, the vibe, or the baristas &#8230; when it comes to getting the best coffee in Qingdao, Kona lands in the top spot.</p>
<p>With a total of 47 voters, the top answer to this FYI poll was <strong>&#8216;Kona&#8217;</strong>, with <span class="red">32%</span> of the total, or <span class="red">15 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know the best way to keep fit in Qingdao.</p>
<blockquote><p><strong>&#8220;Best Coffee in Qingdao?&#8221;</strong></p></blockquote>
<h2>Kona </h2>
<p><span class="red">15 Votes / 32%</span></p>
<h2>Other</h2>
<p><span class="red">9 Votes / 19%</span></p>
<h2>My House</h2>
<p><span class="red">7 Votes / 15%</span></p>
<h2>Coffee of Dream</h2>
<p><span class="red">6 Votes / 13%</span></p>
<h2>Old Jack&#8217;s</h2>
<p><span class="red">6 Votes / 13%</span></p>
<h2>Freeman Cafe</h2>
<p><span class="red">3 Votes / 6%</span></p>
<h2>Hausbrandt</h2>
<p><span class="red">1 Vote / 2%</span></p>
<h2>U and I Cafe</h2>
<p><span class="red">0 Votes / 0%</span></p>
<p><em><sm>Please note that percentages are rounded up or down to nearest whole number and may not add up to exactly 100%</sm></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-best-coffee-in-qingdao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FYI: Best Way To Get Around Qingdao</title>
		<link>http://www.qingdaonese.com/fyi-best-way-to-get-around-qingdao/</link>
		<comments>http://www.qingdaonese.com/fyi-best-way-to-get-around-qingdao/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:04:16 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[best way to get around Qingdao]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=13130</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. When it comes to getting around Qingdao, walking lands in the top spot.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>When it comes to getting around Qingdao, walking lands in the top spot. With a total of 62 voters, the top answer to this FYI poll was <strong>&#8216;Walk&#8217;</strong>, with <span class="red">29%</span> of the total, or <span class="red">18 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know where to get the best coffee in Qingdao.</p>
<blockquote><p><strong>&#8220;What&#8217;s the best way to get around Qingdao?&#8221;</strong></p></blockquote>
<h2>Walk</h2>
<p><span class="red">18 Votes / 29%</span></p>
<h2>Bus</h2>
<p><span class="red">12 Votes / 19%</span></p>
<h2>Taxi</h2>
<p><span class="red">12 Votes / 19%</span></p>
<h2>Bike</h2>
<p><span class="red">10 Votes / 16%</span></p>
<h2>Drive</h2>
<p><span class="red">10 Votes / 16%</span></p>
<p><em><sm>Please note that percentages are rounded up or down to nearest whole number and may not add up to exactly 100%</sm></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-best-way-to-get-around-qingdao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI &#8211; Where Does Qingdao Rank</title>
		<link>http://www.qingdaonese.com/fyi-where-does-qingdao-rank/</link>
		<comments>http://www.qingdaonese.com/fyi-where-does-qingdao-rank/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:07:26 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Spring Festival Fireworks]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=11983</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. When it comes to ranking Qingdao among other Chinese cities, Qingdao lands in the top spot.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>When it comes to ranking Qingdao among other Chinese cities, Qingdao lands in the top spot. With a total of 56 voters, the top answer to this FYI poll was <strong>&#8216;The Best Place In China&#8217;</strong>, with <span class="red">29%</span> of the total, or <span class="red">16 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know how you get around Qingdao.</p>
<blockquote><p><strong>&#8220;Where does Qingdao rank among China&#8217;s cities?&#8221;</strong></p></blockquote>
<h2>The Best Place In China</h2>
<p><span class="red">16 Votes / 29%</span></p>
<h2>In The Top 5</h2>
<p><span class="red">15 Votes / 27%</span></p>
<h2>It Ain&#8217;t Beijing/Shanghai</h2>
<p><span class="red">11 Votes / 20%</span></p>
<h2>A Good Place For A Holiday</h2>
<p><span class="red">10 Votes / 18%</span></p>
<h2>Beats Xiamen and Dalian</h2>
<p><span class="red">4 Votes / 6%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/humuguo/" target="_blank">humuguo</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-where-does-qingdao-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI – Which Holiday in Qingdao</title>
		<link>http://www.qingdaonese.com/fyi-which-holiday-in-qingdao/</link>
		<comments>http://www.qingdaonese.com/fyi-which-holiday-in-qingdao/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:47:34 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=11033</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. When it comes to the holidays, Chinese New Year is most often spent in Qingdao.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>When it comes to the holidays, Chinese New Year is most often spent in Qingdao. With a total of 52 voters, the top answer to this FYI poll was <strong>&#8216;Chinese New Year&#8217;</strong>, with <span class="red">33%</span> of the total, or <span class="red">17 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know where you think Qingdao ranks among China&#8217;s other cities.</p>
<blockquote><p><strong>&#8220;Which holiday will you spend in Qingdao?&#8221;</strong></p></blockquote>
<h2>Chinese New Year</h2>
<p><span class="red">17 Votes / 33%</span></p>
<h2>Christmas</h2>
<p><span class="red">16 Votes / 31%</span></p>
<h2>Both</h2>
<p><span class="red">15 Votes / 29%</span></p>
<h2>Neither</h2>
<p><span class="red">4 Votes / 7%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/theinternationalts/" target="_blank">The InternationAlts</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-which-holiday-in-qingdao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI – Best Way to Stay Warm</title>
		<link>http://www.qingdaonese.com/fyi-best-way-to-stay-warm/</link>
		<comments>http://www.qingdaonese.com/fyi-best-way-to-stay-warm/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:45:25 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[QINGDAO(nese)]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=9854</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. When it comes to staying warm in Qingdao during winter, people like to escape the cold by heading south.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>When it comes to staying warm in Qingdao during winter, people like to escape the cold by heading south. With a total of 36 voters, the top answer to this FYI poll was <strong>&#8216;Go South&#8217;</strong>, with <span class="red">28%</span> of the total, or <span class="red">10 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know which holiday you&#8217;ll be enjoying in Qingdao.</p>
<blockquote><p><strong>&#8220;Best way to stay warm during Winter?&#8221;</strong></p></blockquote>
<h2>Go South</h2>
<p><span class="red">10 Votes / 28%</span></p>
<h2>Tsingtao Insulation</h2>
<p><span class="red">7 Votes / 19%</span></p>
<h2>Cocoa, Coffee, Cha</h2>
<p><span class="red">6 Votes / 17%</span></p>
<h2>Municipal Heat</h2>
<p><span class="red">6 Votes / 17%</span></p>
<h2>Bundle Up</h2>
<p><span class="red">4 Votes / 11%</span></p>
<h2>Other</h2>
<p><span class="red">3 Votes / 8%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-best-way-to-stay-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI – Best Qingdao District</title>
		<link>http://www.qingdaonese.com/fyi-best-qingdao-district/</link>
		<comments>http://www.qingdaonese.com/fyi-best-qingdao-district/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:46:10 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[Chengyang]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Huangdao]]></category>
		<category><![CDATA[Laoshan]]></category>
		<category><![CDATA[Licang]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[QINGDAO(nese)]]></category>
		<category><![CDATA[Shibei]]></category>
		<category><![CDATA[Shinan]]></category>
		<category><![CDATA[Sifang]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=9177</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. When it comes to choosing the best district in Qingdao, people still prefer the area along the coast.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>When it comes to choosing the best district in Qingdao, people still prefer the area along the coast from Old Town to Qingdao University, <strong><a href="http://maps.google.com/maps?q=qingdao&#038;oe=utf-8&#038;ie=UTF8&#038;hq=&#038;hnear=Qingdao,+Shandong,+China&#038;ei=ZQ7TTMixOc2HcayvyJQM&#038;ved=0CCQQ8gEwAA&#038;ll=36.062422,120.403976&#038;spn=0.316942,0.647507&#038;z=11">Shinan (City South/市南)</a></strong>. Shinan district is home to the old and new Qingdao city government buildings, May 4th Square, Badaguan, all of the numbered beaches, and the downtown concentration of office blocks and supermarkets. With a total of 53 voters, the top answer to this FYI poll was <strong>&#8216;Shinan&#8217;</strong>, with <span class="red">36%</span> of the total, or <span class="red">19 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know how you like to keep warm during Winter.</p>
<blockquote><p><strong>&#8220;Which is the best Qingdao district?&#8221;</strong></p></blockquote>
<h2>Shinan</h2>
<p><span class="red">19 Votes / 36%</span></p>
<h2>Laoshan</h2>
<p><span class="red">14 Votes / 26%</span></p>
<h2>Huangdao</h2>
<p><span class="red">8 Votes / 15%</span></p>
<h2>Licang</h2>
<p><span class="red">4 Votes / 8%</span></p>
<h2>Shibei</h2>
<p><span class="red">4 Votes / 8%</span></p>
<h2>Sifang</h2>
<p><span class="red">3 Votes / 6%</span></p>
<h2>Chengyang</h2>
<p><span class="red">1 Vote / 1%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/maple_newleaf/" target="_blank">Maple in Autumn</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-best-qingdao-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI – How Long in Qingdao</title>
		<link>http://www.qingdaonese.com/fyi-how-long-in-qingdao/</link>
		<comments>http://www.qingdaonese.com/fyi-how-long-in-qingdao/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:39:53 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Marcus Murphy]]></category>
		<category><![CDATA[QINGDAO(nese)]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=8677</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. When figuring out how long to stay in Qingdao, most decided to leave it up to fate.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>When figuring out how long to stay in Qingdao, most decided to leave it up to fate. With a total of 57 voters, the top answer to this FYI poll was <strong>&#8216;Only Time Will Tell&#8217;</strong>, with <span class="red">26%</span> of the total, or <span class="red">15 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know which is the best Qingdao district.</p>
<blockquote><p><strong>&#8220;How long will you stay in Qingdao?&#8221;</strong></p></blockquote>
<h2>Only Time Will Tell</h2>
<p><span class="red">15 Votes / 26%</span></p>
<h2>1 Year and Out</h2>
<p><span class="red">14 Votes / 25%</span></p>
<h2>The Rest Of My Life</h2>
<p><span class="red">8 Votes / 14%</span></p>
<h2>As Long As It Takes</h2>
<p><span class="red">8 Votes / 14%</span></p>
<h2>Less Than A Decade</h2>
<p><span class="red">7 Votes / 12%</span></p>
<h2>Leaving Soon</h2>
<p><span class="red">5 Votes / 9%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/qingdaossadventures/" target="_blank">Marcus Murphy (Qingdao Adventures)</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-how-long-in-qingdao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI – Best Part of Beer Fest</title>
		<link>http://www.qingdaonese.com/fyi-best-part-of-beer-fest/</link>
		<comments>http://www.qingdaonese.com/fyi-best-part-of-beer-fest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:45:17 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chuanr (BBQ)]]></category>
		<category><![CDATA[Drunken Karaoke]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Ganbei]]></category>
		<category><![CDATA[Qingdao International Beer Festival]]></category>
		<category><![CDATA[QINGDAO(nese)]]></category>
		<category><![CDATA[Tsingtao Beer]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=7739</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. It's all or nothing - with so much festive fun, no one can choose just one part.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>It&#8217;s all or nothing when it comes down to the Qingdao International Beer Festival &#8211; with so much festive fun, no one can choose just one part. With a total of 42 voters, the top answer to this FYI poll was <strong>&#8216;All of the Above&#8217;</strong>, with <span class="red">29%</span> of the total, or <span class="red">12 Votes</span>. Full poll results are listed below. Please vote on the new poll and let us know how long you will stay in Qingdao.</p>
<blockquote><p><strong>&#8220;What&#8217;s the best part of the Qingdao Beer Festival?&#8221;</strong></p></blockquote>
<h2>All of the Above</h2>
<p><span class="red">12 Votes / 29%</span></p>
<h2>Ganbei with Strangers</h2>
<p><span class="red">11 Votes / 26%</span></p>
<h2>Sampling Any Beer Not Tsingtao</h2>
<p><span class="red">6 Votes / 14%</span></p>
<h2>Cold Beer, Hot Day</h2>
<p><span class="red">5 Votes / 12%</span></p>
<h2>Chuanr (BBQ) and Pijiu (Beer)</h2>
<p><span class="red">5 Votes / 12%</span></p>
<h2>Drunken Karaoke</h2>
<p><span class="red">3 Votes / 7%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/brownielam/" target="_blank">Brownie Lam</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-best-part-of-beer-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI – Best Qingdao Scenic Lookout</title>
		<link>http://www.qingdaonese.com/fyi-best-qingdao-scenic-lookout/</link>
		<comments>http://www.qingdaonese.com/fyi-best-qingdao-scenic-lookout/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:23:18 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[Badaguan]]></category>
		<category><![CDATA[Best Qingdao Scenic Lookout]]></category>
		<category><![CDATA[Eight Passes]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Little Fish Hill]]></category>
		<category><![CDATA[Lu Xun Park]]></category>
		<category><![CDATA[May 4 Square]]></category>
		<category><![CDATA[Qingdao Beer Festival]]></category>
		<category><![CDATA[Signal Hill]]></category>
		<category><![CDATA[Xiao Yushan Park]]></category>
		<category><![CDATA[Xinhao Shan Park]]></category>
		<category><![CDATA[Zhan Qiao Pier]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=6740</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. Maybe it’s the quiet streets or German history, Badaguan lands in the top spot.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>With it&#8217;s beautiful quiet streets and rich German history it&#8217;s no wonder that Badaguan is one of Qingdao&#8217;s most visited tourist attractions as well as a local favorite. With a total of 42 voters, the top answer to this FYI poll was <strong>&#8216;Badaguan (Eight Passes)&#8217;</strong>, with a commanding <span class="red">48%</span> of the total, or <span class="red">20 votes</span>. Full poll results are listed below. Please vote on the new poll and let us know what you think is the best part of the Qingdao Beer Festival.</p>
<blockquote><p><strong>&#8220;Where is the best scenic lookout in Qingdao?&#8221;</strong></p></blockquote>
<h2>Badaguan (Eight Passes)</h2>
<p><span class="red">20 Votes / 48%</span></p>
<h2>Xiao Yushan Park (Little Fish Hill)</h2>
<p><span class="red">7 Votes / 17%</span></p>
<h2>Zhan Qiao Pier</h2>
<p><span class="red">5 Votes / 12%</span></p>
<h2>May 4 Square</h2>
<p><span class="red">4 Votes / 10%</span></p>
<h2>Xinhao Shan Park (Signal Hill)</h2>
<p><span class="red">4 Votes / 10%</span></p>
<h2>Lu Xun Park</h2>
<p><span class="red">2 Votes / 3%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/yumixpeach/" target="_blank">Yumi</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-best-qingdao-scenic-lookout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FYI – Favorite Qingdao Beach</title>
		<link>http://www.qingdaonese.com/fyi-favorite-qingdao-beach/</link>
		<comments>http://www.qingdaonese.com/fyi-favorite-qingdao-beach/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:05:48 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[Bathing Beach #1]]></category>
		<category><![CDATA[Bathing Beach #2]]></category>
		<category><![CDATA[Bathing Beach #3]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Golden Sands (Huangdao)]]></category>
		<category><![CDATA[Qingdao Beaches]]></category>
		<category><![CDATA[Qingdao Scenic Lookout]]></category>
		<category><![CDATA[QINGDAO(nese)]]></category>
		<category><![CDATA[Shi Lao Ren (Old Stone Man)]]></category>
		<category><![CDATA[Silver Sands (Huangdao)]]></category>
		<category><![CDATA[Yangkou (Laoshan)]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=5711</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. Maybe it’s the awesome stone formations, Shi Lao Ren Beach lands in the top spot.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>Maybe it&#8217;s the cleaner water that seclusion brings this beach or just the awesome stone formations but <strong>QINGDAO</strong><span class="red">(nese)</span> prefer to swim and lay about at Shi Lao Ren (Old Stone Man) Beach over any other in Qingdao. With a total of 44 voters, the top answer to this FYI poll was <strong>&#8216;Shi Lao Ren (Old Stone Man)&#8217;</strong>, with <span class="red">23%</span> of the total, or <span class="red">10 votes</span>. Full poll results are listed below. Please vote on the new poll and let us know where is the best scenic lookout in Qingdao.</p>
<blockquote><p><strong>&#8220;Which is your favorite Qingdao beach?&#8221;</strong></p></blockquote>
<h2>Shi Lao Ren (Old Stone Man)</h2>
<p><span class="red">10 Votes / 23%</span></p>
<h2>Golden Sands (Huangdao)</h2>
<p><span class="red">9 Votes / 20%</span></p>
<h2>Bathing Beach #2</h2>
<p><span class="red">7 Votes / 16%</span></p>
<h2>Bathing Beach #3</h2>
<p><span class="red">5 Votes / 11%</span></p>
<h2>Yangkou (Laoshan)</h2>
<p><span class="red">5 Votes / 11%</span></p>
<h2>Silver Sands (Huangdao)</h2>
<p><span class="red">5 Votes / 11%</span></p>
<h2>Bathing Beach #1</h2>
<p><span class="red">3 Votes / 8%</span></p>
<p><sm><strong>Photo Credit</strong> @ <a href="http://www.flickr.com/photos/yumixpeach/" target="_blank">Yumi</a></sm></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-favorite-qingdao-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI &#8211; Favorite Spot to Shop</title>
		<link>http://www.qingdaonese.com/fyi-favorite-spot-to-shop/</link>
		<comments>http://www.qingdaonese.com/fyi-favorite-spot-to-shop/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:31:13 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Baili Guangchang]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Hisense Plaza]]></category>
		<category><![CDATA[Jusco]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Mickey D's]]></category>
		<category><![CDATA[Qingdao Beaches]]></category>
		<category><![CDATA[QINGDAO(nese)]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Silver Gardens]]></category>
		<category><![CDATA[中国]]></category>
		<category><![CDATA[青岛]]></category>

		<guid isPermaLink="false">http://www.qingdaonese.com/?p=4498</guid>
		<description><![CDATA[The QINGDAO(nese) FYI poll results are in. Maybe it's the smell of Mickey D's in the air, Jusco lands in the top spot.]]></description>
			<content:encoded><![CDATA[<p>The <strong>QINGDAO</strong><span class="red">(nese)</span> FYI poll results are in.</p>
<p>Maybe it&#8217;s the smell of Mickey D&#8217;s in the air but <strong>QINGDAO</strong><span class="red">(nese)</span> still prefer to shop at Jusco over the newly opened Baili Guangchang. With a total of 40 voters, the top answer to this FYI poll was <strong>&#8216;Jusco&#8217;</strong>, with <span class="red">28%</span> of the total, or <span class="red">11 votes</span>. Full poll results are listed below. Please vote on the new poll and let us know which Qingdao beach is your favorite for catching some rays..</p>
<blockquote><p><strong>&#8220;Where&#8217;s your favorite Qingdao spot to shop?&#8221;</strong></p></blockquote>
<h2>Jusco</h2>
<p><span class="red">11 Votes / 28%</span></p>
<h2>Baili Guangchang</h2>
<p><span class="red">7 Votes / 18%</span></p>
<h2>Carrefour</h2>
<p><span class="red">6 Votes / 15%</span></p>
<h2>Hisense Plaza</h2>
<p><span class="red">6 Votes / 15%</span></p>
<h2>Other</h2>
<p><span class="red">5 Votes / 13%</span></p>
<h2>Metro</h2>
<p><span class="red">4 Votes / 10%</span></p>
<h2>Silver Gardens</h2>
<p><span class="red">1 Votes / 1%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qingdaonese.com/fyi-favorite-spot-to-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FYI &#8211; Favorite Qingdao Beverage</title>
		<link>http://www.qingdaonese.com/fyi-favorite-qingdao-beverage/</link>
		<comments>http://www.qingdaonese.com/fyi-favorite-qingdao-beverage/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:31:48 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[About Qingdao]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[China]]></category>
